Exact-slice leaderboard
Compare only what can be compared.
Every control changes the comparison contract. Rank is computed before pagination, and tied values share a position.
Exact slice · v6.0-closed-gpt-oss-120b-offline-official-default-tokens-per-secondgpt-oss-120b / Offline / official-default / tokens·s⁻¹
All rows use MLPerf Inference v6.0 Closed division, gpt-oss-120b, Offline, official-default accuracy evidence, and official submitted-system tokens/s. Per-accelerator values are derived and never the default.
| Rank | Accelerator | Submitted system | Count | Official result | Evidence |
|---|---|---|---|---|---|
| 1 | NVIDIAGB300 NVL72NVIDIA GB300 | CoreWeaveCoreWeave GB300 NVL72 (64x GB300-288GB_aarch64, TensorRT) | 64 | 910,468tokens/s | source ↗sha256:f2… |
| 2 | NVIDIAGB200 NVL72NVIDIA GB200 | NVIDIANVIDIA GB200 NVL72 (72x GB200-186GB_aarch64, TensorRT) | 72 | 879,542tokens/s | source ↗sha256:c2… |
| 3 | NVIDIAB300NVIDIA B300-SXM-270GB | CiscoCisco UCS C880A M8 (8x NVIDIA B300-SXM-270GB, TensorRT) | 8 | 111,496tokens/s | source ↗sha256:cc… |
| 4 | AMDInstinct MI355XAMD Instinct MI355X 288GB HBM3e | AMDsmci355-ccs-aus-m09-17 (AS -4126GS-NMR-LCC) | 8 | 95,004tokens/s | source ↗sha256:49… |
| 5 | NVIDIAB200NVIDIA B200-SXM-180GB | RedHatLLM-D v0.5.0,Openshift 4.20.12,NVIDIA 8xB200-SXM-180GB | 8 | 93,071tokens/s | source ↗sha256:95… |
| 6 | NVIDIAH200NVIDIA H200-SXM-141GB | RedHatLLM-D v0.5.0,OpenShift 4.21,IBM cloud gx3d-160x1792x8h200,NVIDIA 8xH200-SXM-141GB | 8 | 28,680tokens/s | source ↗sha256:63… |
| 7 | NVIDIARTX PRO 6000 BlackwellNVIDIA RTX PRO 6000 Blackwell Server Edition | HPEHPE ProLiant Compute DL380a Gen12 (10x NVIDIA RTX PRO 6000 Blackwell Server Edition, TensorRT) | 10 | 19,041tokens/s | source ↗sha256:1c… |
| 8 | IntelArc Pro B60MS-Intel Arc Pro B60 Dual 48G Turbo | Intel1-node-4x-BMG-Pro-B60-Dual | 4 | 1,602tokens/s | source ↗sha256:8b… |
| 9 | IntelArc Pro B70Intel(R) Arc Pro(R) B70 | Intel1-node-4x-BMG-B70 | 4 | 1,537tokens/s | source ↗sha256:63… |
| 10 | IntelArc Pro B60Intel(R) Arc Pro(R) B60 | Intel1-node-4x-BMG-B60 | 4 | 841tokens/s | source ↗sha256:82… |
| 11 | AMDInstinct MI355XAMD Instinct MI355X 288GB HBM3e (x94) | AMDAMD MI355X Custom Cluster | 96 | 1tokens/s | source ↗sha256:27… |
Page 1 of 1 · 11 comparable records